Region auswählen

Maximum Temperatur letzte 24h. 05/08/2024 um23:00 UTC
No. Ort Station ID Wert
1 Magdeburg (Germany) 10361 20.2°C
2 Potsdam (Germany) 10379 20.2°C
3 Bremen (Germany) 10224 19.8°C
4 Hannover (Germany) 10338 19.8°C
5 Cottbus (Germany) 10496 19.5°C
6 Muenster / Osnabrueck (Germany) 10315 19.5°C
7 Berlin-Tempelhof (Germany) 10384 19.1°C
8 Frankfurt/Main (Germany) 10637 19.1°C
9 Fritzlar (Germany) 10439 19°C
10 Bad Lippspringe (Germany) 10430 18.8°C
11 Giessen-Wettenberg (Germany) 10532 18.8°C
12 Leipzig-Schkeuditz (Germany) 10469 18.8°C
13 Offenbach-Wetterpark (Germany) 10641 18.8°C
14 Trier-Petrisberg (Germany) 10609 18.7°C
15 Marnitz (Germany) 10264 18.3°C
16 Mannheim (Germany) 10729 18.1°C
17 Angermuende (Germany) 10291 18°C
18 Lindenberg (Germany) 10393 18°C
19 Goerlitz (Germany) 10499 17.9°C
20 Hamburg-Fuhlsbuettel (Germany) 10147 17.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperatur letzte 24h. 05/08/2024 um23:00 UTC
No. Ort Station ID Wert
1 Zugspitze (Germany) 10961 -4.2°C
2 Feldberg / Schwarzwald (Germany) 10908 2.3°C
3 Grosser Arber (Germany) 10791 2.6°C
4 Brocken (Germany) 10453 2.7°C
5 Fichtelberg (Germany) 10578 3.2°C
6 Bad Lippspringe (Germany) 10430 3.4°C
7 Marnitz (Germany) 10264 3.4°C
8 Hannover (Germany) 10338 4.5°C
9 Schleswig (Germany) 10035 4.5°C
10 Greifswald (Germany) 10184 4.6°C
11 Angermuende (Germany) 10291 4.7°C
12 Kahler Asten (Germany) 10427 4.8°C
13 Wasserkuppe (Germany) 10544 4.9°C
14 Hamburg-Fuhlsbuettel (Germany) 10147 5.3°C
15 Kiel-Holtenau (Germany) 10046 5.3°C
16 Schwerin (Germany) 10162 5.5°C
17 Freudenstadt (Germany) 10815 5.7°C
18 Hof-Hohensaas (Germany) 10685 5.7°C
19 Arkona (Germany) 10091 5.9°C
20 Bremen (Germany) 10224 5.9°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Niederschlag letzte 24h. 05/08/2024 um23:00 UTC
No. Ort Station ID Wert
1 Muenster / Osnabrueck (Germany) 10315 14.1 mm
2 Frankfurt/Main (Germany) 10637 13.5 mm
3 Bremen (Germany) 10224 13.4 mm
4 Offenbach-Wetterpark (Germany) 10641 13.4 mm
5 Magdeburg (Germany) 10361 13.3 mm
6 Rheinstetten (Germany) 10731 13.2 mm
7 Mannheim (Germany) 10729 13.2 mm
8 Cuxhaven (Germany) 10131 13.2 mm
9 Koeln / Bonn (Germany) 10513 13.1 mm
10 Duesseldorf (Germany) 10400 13 mm
11 Lahr (Germany) 10805 13 mm
12 Trier-Petrisberg (Germany) 10609 13 mm
13 Cottbus (Germany) 10496 12.9 mm
14 Potsdam (Germany) 10379 12.9 mm
15 Giessen-Wettenberg (Germany) 10532 12.8 mm
16 Saarbruecken / Ensheim (Germany) 10708 12.8 mm
17 Emden-Koenigspolder (Germany) 10200 12.7 mm
18 Berlin-Tempelhof (Germany) 10384 12.7 mm
19 Lindenberg (Germany) 10393 12.7 mm
20 Straubing (Germany) 10788 12.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Suche über WMO-Index oder ICAO-Identifikation
Entweder 5-Ziffern WMO index Nummer oder 4-stellige ICAO Bezeichnung:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list