Region auswählen

Maximum Temperatur letzte 24h. 04/27/2024 um20:00 UTC
No. Ort Station ID Wert
1 Cottbus (Germany) 10496 23.4°C
2 Rheinstetten (Germany) 10731 22.6°C
3 Frankfurt/Main (Germany) 10637 22.5°C
4 Lahr (Germany) 10805 22.5°C
5 Offenbach-Wetterpark (Germany) 10641 22.4°C
6 Mannheim (Germany) 10729 22°C
7 Oehringen (Germany) 10742 22°C
8 Berlin-Tempelhof (Germany) 10384 21.9°C
9 Potsdam (Germany) 10379 21.9°C
10 Magdeburg (Germany) 10361 21.8°C
11 Leipzig-Schkeuditz (Germany) 10469 21.7°C
12 Lindenberg (Germany) 10393 21.7°C
13 Regensburg (Germany) 10776 21.5°C
14 Dresden-Klotzsche (Germany) 10488 21.4°C
15 Wuerzburg (Germany) 10655 21.2°C
16 Nuernberg (Germany) 10763 21°C
17 Goerlitz (Germany) 10499 20.9°C
18 Stuttgart-Echterdingen (Germany) 10738 20.9°C
19 Bamberg (Germany) 10675 20.8°C
20 Gera-Leumnitz (Germany) 10567 20.8°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperatur letzte 24h. 04/27/2024 um20:00 UTC
No. Ort Station ID Wert
1 Zugspitze (Germany) 10961 -8.6°C
2 Oberstdorf (Germany) 10948 -3.2°C
3 Kempten (Germany) 10946 -0.8°C
4 Muenchen-Flughafen (Germany) 10870 0°C
5 Augsburg (Germany) 10852 0.7°C
6 Feldberg / Schwarzwald (Germany) 10908 0.9°C
7 Fritzlar (Germany) 10439 0.9°C
8 Schleswig (Germany) 10035 1.4°C
9 Mannheim (Germany) 10729 1.7°C
10 Konstanz (Germany) 10929 1.9°C
11 Kiel-Holtenau (Germany) 10046 2°C
12 Giessen-Wettenberg (Germany) 10532 2.1°C
13 Offenbach-Wetterpark (Germany) 10641 2.1°C
14 Hamburg-Fuhlsbuettel (Germany) 10147 2.3°C
15 Wasserkuppe (Germany) 10544 2.4°C
16 Berlin-Tempelhof (Germany) 10384 2.5°C
17 Frankfurt/Main (Germany) 10637 2.6°C
18 Grosser Arber (Germany) 10791 2.7°C
19 Hahn (Germany) 10616 2.9°C
20 Brocken (Germany) 10453 3°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Niederschlag letzte 24h. 04/27/2024 um20:00 UTC
No. Ort Station ID Wert
1 Dresden-Klotzsche (Germany) 10488 14.2 mm
2 Oehringen (Germany) 10742 13.7 mm
3 Goerlitz (Germany) 10499 13.6 mm
4 Lahr (Germany) 10805 13.5 mm
5 Potsdam (Germany) 10379 13.3 mm
6 Lindenberg (Germany) 10393 13.3 mm
7 Cottbus (Germany) 10496 13.1 mm
8 Leipzig-Schkeuditz (Germany) 10469 13 mm
9 Koeln / Bonn (Germany) 10513 12.8 mm
10 Gera-Leumnitz (Germany) 10567 12.8 mm
11 Nuernberg (Germany) 10763 12.8 mm
12 Berlin-Tempelhof (Germany) 10384 12.8 mm
13 Frankfurt/Main (Germany) 10637 12.7 mm
14 Magdeburg (Germany) 10361 12.7 mm
15 Duesseldorf (Germany) 10400 12.6 mm
16 Angermuende (Germany) 10291 12.5 mm
17 Stuttgart-Echterdingen (Germany) 10738 12.5 mm
18 Wuerzburg (Germany) 10655 12.4 mm
19 Erfurt-Bindersleben (Germany) 10554 12.3 mm
20 Regensburg (Germany) 10776 12.3 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Suche über WMO-Index oder ICAO-Identifikation
Entweder 5-Ziffern WMO index Nummer oder 4-stellige ICAO Bezeichnung:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list